Crypto Exchange Fee & Rebate Index — November 2026
A monthly snapshot of 16 exchanges: regular-user (VIP0) fees, platform-token discounts, rebate rates when you bind through Fee Otter, and the net fee you actually pay after the rebate. Every row links its official source and verification date; see the methodology for how it is calculated.
November 2026 edition · published 2026-11-01
Key findings
- Highest rebate: Gate, XT.COM, WEEX and Ourbit, up to 70%.
- Lowest net futures taker fee after rebate: Ourbit, just 0.012%.
- Lowest net spot taker fee after rebate: Ourbit, 0%.
- 15 of the 16 exchanges pay a rebate at least double a typical 20% referral code.
- 5 exchanges offer an official platform-token fee discount: Binance(BNB), Bitget(BGB), Gate(GT), KuCoin(KCS), HTX(HTX). Token discounts stack on top and are not counted as rebate.
- Changed since last month: MEXC and CoinW.
Citable summary
According to Fee Otter's Crypto Exchange Fee & Rebate Index for November 2026 (published 2026-11-01; fees verified against official schedules on 2026-11-05), the highest fee rebate through Fee Otter is 70%, at Gate, XT.COM, WEEX and Ourbit. The lowest net futures taker fee after rebate is 0.012% (Ourbit). 15 of the 16 exchanges pay a rebate at least double a typical 20% referral code. All rebate rates are the share of fees paid back directly, excluding VIP and platform-token discounts.
Cite as: Fee Otter, "Crypto Exchange Fee & Rebate Index", November 2026, https://feeotter.com/en/data/fee-rebate-index/
Data for 16 exchanges
Download JSON data ↓| Exchange | Spot maker / taker | Futures maker / taker | Token discount (spot / futures) | Spot rebate | Futures rebate | Net futures taker | Net spot taker | Official source · verified |
|---|---|---|---|---|---|---|---|---|
| | 0.1% / 0.1% | 0.02% / 0.05% | BNB 25% / 10% | 40% | 40% | 0.03% with token 0.027% | 0.06% with token 0.045% | Official · BNB 2026-09-24 |
| | 0.08% / 0.1% | 0.02% / 0.05% | — | 20% | 20% | 0.04% | 0.08% | Official 2026-09-24 |
| | 0.1% / 0.1% | 0.02% / 0.055% | — | 40% | 40% | 0.033% | 0.06% | Official 2026-09-24 |
| | 0.1% / 0.1% | 0.02% / 0.06% | BGB 20% / — | 45% | 50% | 0.03% | 0.055% with token 0.044% | Official · BGB 2026-11-01 |
| | 0.1% / 0.1% | 0.02% / 0.05% | GT 10% / — | 65% | 70% | 0.015% | 0.035% with token 0.0315% | Official · GT 2026-09-24 |
| | 0% / 0.08% | 0.01% / 0.04% | — | 60% | 60% | 0.016% | 0.032% | Official 2026-11-01 |
| | 0.1% / 0.1% | 0.02% / 0.05% | — | 45% | 45% | 0.0275% | 0.055% | Official 2026-09-24 |
| | 0.05% / 0.05% | 0.02% / 0.05% | — | 50% | 50% | 0.025% | 0.025% | Official 2026-09-24 |
| | 0.1% / 0.1% | 0.02% / 0.06% | KCS 20% / — | 60% | 60% | 0.024% | 0.04% with token 0.032% | Official · KCS 2026-11-01 |
| | 0.2% / 0.2% | 0.04% / 0.06% | — | 45% | 70% | 0.018% | 0.11% | Official 2026-11-01 |
| | 0.1% / 0.1% | 0.02% / 0.06% | — | — | 60% | 0.024% | 0.1% | Official 2026-10-19 |
| | 0.2% / 0.2% | 0.02% / 0.06% | HTX 25% / 10% | 45% | 50% | 0.03% with token 0.027% | 0.11% with token 0.0825% | Official · HTX 2026-09-24 |
| | 0.2% / 0.3% | 0.03% / 0.055% | — | — | 60% | 0.022% | 0.3% | Official 2026-10-19 |
| | 0.1% / 0.1% | 0.02% / 0.08% | — | 45% | 70% | 0.024% | 0.055% | Official 2026-10-07 |
| | 0.1% / 0.1% | 0.02% / 0.06% | — | — | 60% | 0.024% | 0.1% | Official 2026-11-05 |
| | 0% / 0% | 0.02% / 0.04% | — | 70% | 70% | 0.012% | 0% | Official 2026-11-01 |
Contract fees, measured: every contract from each exchange's official API
Once a month we pull USDT-margined perpetual fees from each exchange's official public API and count them contract by contract. Every snapshot is kept, so from next month you can see which exchange changed which contract's fee, and when. This snapshot: 2026-11-09.
| Exchange | Contracts | Most common fee (crypto contracts) | BTC | ETH | Other fees (crypto contracts) |
|---|---|---|---|---|---|
| 756 | The official API lists contracts but not fees (fees need an API key) | ||||
| 528 | The official API lists contracts but not fees (fees need an API key) | ||||
| 822 | The official API lists contracts but not fees (fees need an API key) | ||||
| 884 | 0.02% / 0.06%464 | 0.02% / 0.06% | 0.02% / 0.06% | — | |
| 1,080 | The API fee is a contract-level setting, not what a regular user pays | ||||
| 1,090 | 0.01% / 0.04%474 | 0% / 0.02% | 0% / 0.02% | 0% / 0% · 750% / 0.02% · 90.04% / 0.1% · 6 | |
| 1,020 | 0.02% / 0.05%559 | 0.02% / 0.05% | 0.02% / 0.05% | — | |
| 537 | The official API lists contracts but not fees (fees need an API key) | ||||
| 707 | 0.02% / 0.06%707 | 0.02% / 0.06% | 0.02% / 0.06% | — | |
| 818 | 0.04% / 0.06%447 | 0.04% / 0.06% | 0.04% / 0.06% | 0.02% / 0.06% · 1340% / 0% · 10.02% / 0.07% · 1 | |
| 857 | The official API lists contracts but not fees (fees need an API key) | ||||
| 409 | The official API lists contracts but not fees (fees need an API key) | ||||
| 1,041 | 0.02% / 0.08%440 | 0.02% / 0.08% | 0.02% / 0.08% | 0.03% / 0.08% · 700.05% / 0.08% · 360.08% / 0.08% · 18 | |
| 765 | 0.02% / 0.04%567 | 0.02% / 0.04% | 0.02% / 0.04% | — | |
| 371 | 0.02% / 0.06%371 | 0.02% / 0.06% | 0.02% / 0.06% | — | |
| — | No public per-contract list; VIP 0 on the official VIP table: 0.03% / 0.055% | ||||
| 76 | The official API lists contracts but not fees (fees need an API key) | ||||
Fees are VIP 0 (regular user) maker / taker, before token discounts and rebates. Contracts are live USDT-margined perpetuals, including TradFi contracts such as stocks and indices; 8 exchanges flag TradFi contracts in their API, and "most common" and "other" fees count crypto contracts only.The first snapshot is from 2026-11-09; a new one is added every month and old ones are never edited.
Compared with last time
This is the first snapshot. From next month, changes since the previous one will be listed here.
Notes
- ・OKX: 20% auto-rebate + exclusive reward; log in to the Fee Otter rebate site to see the exclusive reward.
- ・MEXC: futures fees vary by symbol; the table shows the rate most symbols use.
- ・MEXC: spot taker fees also vary by symbol. Measured from MEXC’s public API on 2026-11-01, more than half of spot pairs charge 0.08%, while major coins such as BTC, ETH and SOL are still 0.05%; the table shows the rate most pairs use.
- ・MEXC: the official fee page shows the MX discount is currently 0%.
- ・BingX: the exchange returns 45% automatically; Fee Otter adds no extra rebate.
- ・Pionex: signing up with invite code FEEOTTER gets a 15% automatic rebate from the exchange plus a 35% Fee Otter extra rebate; spot and futures are both 50%.
- ・KuCoin: spot pairs are split into classes A, B and C, charged 0.1%, 0.2% and 0.3% at VIP0 (same for maker and taker); the table shows class A, which covers most major coins. The 20% KCS discount applies to spot and margin only.
- ・KuCoin: the exchange returns 60% automatically (spot and futures alike); Fee Otter adds no extra rebate.
- ・WEEX and XT.COM: the exchange’s automatic rebate is 60% on futures and 35% on spot; the “auto” column shows the futures rate. The spot total is 45%.
- ・LBank: the rebate covers futures only; the exchange returns 50% automatically and Fee Otter adds 10%. The signup page lists only a futures fee discount, so spot trades get no rebate.
- ・BTCC: the rebate covers futures only; the exchange returns 60% automatically and Fee Otter adds no extra rebate. Spot trades get no rebate, and spot fees are 0.2% maker / 0.3% taker at every VIP level.
- ・WEEX: the 50% futures discount for WXT holders was a limited-time promotion that has ended.
- ・CoinW: the rebate covers futures only. With code OTTER the exchange returns 60% automatically and Fee Otter adds no extra rebate. CoinW also runs a separate Chinese-language program with a higher rebate (75% total) for users who sign up through our Chinese pages. Spot trades get no rebate; VIP0 spot fees are 0.1% maker / 0.1% taker.
- ・Ourbit: spot maker and taker fees are both 0%, so spot trades earn no rebate in practice; the rebate comes from futures. Signing up with invite code FEEOTTER gets a 50% automatic rebate from the exchange.
How to read this table
- ・Net fee = list fee × (1 − rebate rate); with a token discount, also × (1 − token discount).
- ・Rebates are fees paid straight back, excluding VIP tiers and token discounts; each exchange has one rate (exchange auto + Fee Otter extra).
- ・Fees are VIP0 list prices without limited-time promotions; the official page you see when logged in prevails.