Tool
USDT withdrawal fees and network status
Withdrawing the same USDT on a different network can cost a hundred times more. This page lists the current fee and minimum for every network on each exchange, plus any network that is paused right now, so you can pick one before you withdraw.
Last updated (UTC) Records start
As of 2026-11-19 06:58 (UTC), the cheapest USDT withdrawal across these exchanges is Plasma on Bybit (no fee). On the common networks, TRC20 costs 1–2 USDT and BEP20 0.01–1 USDT. 11 networks are paused right now.
Cheapest withdrawal network on each exchange
The network you can withdraw on right now with the lowest fee. Before withdrawing, check that the receiving address is on the same network.
| Exchange | Cheapest network | Fee (USDT) | Paused | Sign-up rebate |
|---|---|---|---|---|
| | Cheapest network BEP20 | 0.01 USDT | 2 paused 2 | 20% auto-rebate + 20% extra rebate Fee Otter extra rebate: tracked automatically by this site and added up in the rebate station. |
| | Cheapest network Plasma | 0.0000028 USDT | 2 paused 2 | 20% auto-rebate |
| | Cheapest network Plasma | 0 USDT (no fee) | 6 paused 6 | 40% extra rebate Fee Otter extra rebate: tracked automatically by this site and added up in the rebate station. |
| | Cheapest network Arbitrum | 0.05 USDT | 1 paused 1 | 20% auto-rebate + 50% extra rebate Fee Otter extra rebate: tracked automatically by this site and added up in the rebate station. |
| | Cheapest network BEP20 | 0.01 USDT | 20% auto-rebate + 30% extra rebate Fee Otter extra rebate: tracked automatically by this site and added up in the rebate station. | |
| | Cheapest network BEP20 | 0.01 USDT | 20% auto-rebate + 40% extra rebate Fee Otter extra rebate: tracked automatically by this site and added up in the rebate station. | |
| | Cheapest network Aptos | 0.1 USDT | 45% auto-rebate | |
| | Cheapest network Plasma | 0.02 USDT | 60% auto-rebate | |
| | Cheapest network Plasma | 0.015 USDT | 60% auto-rebate + 10% extra rebate Fee Otter extra rebate: tracked automatically by this site and added up in the rebate station. | |
| | Cheapest network Avalanche C | 0.08 USDT | 60% auto-rebate | |
| | Cheapest network BEP20 | 0.01 USDT | 50% auto-rebate + 20% extra rebate Fee Otter extra rebate: tracked automatically by this site and added up in the rebate station. | |
| | Cheapest network Polygon | 0.02 USDT | 60% auto-rebate + 10% extra rebate Fee Otter extra rebate: tracked automatically by this site and added up in the rebate station. | |
| | Cheapest network BEP20 | 0.2 USDT | 50% auto-rebate + 10% extra rebate Fee Otter extra rebate: tracked automatically by this site and added up in the rebate station. | |
| | Cheapest network BEP20 | 0.01 USDT | 30% auto-rebate + 20% extra rebate Fee Otter extra rebate: tracked automatically by this site and added up in the rebate station. |
Fees on every network
Current withdrawal fee on every network each exchange offers, in USDT. Common networks come first; scroll right for the rest.
| Exchange | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Morph (USDT) | | | Unichain (USDT0) (USDT) | | XT Smart Chain (USDT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 2 | 0.01 | 0.6 | 0.7 | 0.3 | Paused | 0.3 | 0.012 | Paused | 0.1 | 0.04 | 0.02 | 0.2 | 0.1 | 0.05 | 0.2 | 0.015 | 0.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | 2 | — | 0.14 | 0.21 | 0.0026 | 0.0047 | 0.013 | 0.0000028 | Paused | Paused | 0.0089 | — | — | — | — | — | — | — | — | — | 0.0089 | — | 0.000017 | — | — | — | — | 0.00028 | — | — | 0.00063 | 0.012 | 0.0022 | — |
| | 1.3 | 0.15 | 0.8 | 0.5 | — | Paused | Paused | No fee | Paused | Paused | 1 | — | — | — | 0.5 | — | — | — | — | 1 | Paused | Paused | — | — | No fee | — | No fee | — | — | — | — | — | — | — |
| | 1.5 | 0.5 | 1 | 0.5 | 0.05 | 0.05 | 0.3 | 0.05 | 0.1 | — | 0.05 | 0.5 | 0.2 | Paused | 0.05 | 0.2 | 0.05 | 0.05 | — | 0.05 | — | — | — | 0.05 | — | — | — | — | — | — | — | — | — | — |
| | 1.5 | 0.01 | 0.6 | 0.5 | 0.1 | 0.07 | 0.15 | 0.012 | 0.04 | 0.03 | 0.014 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.03 | — | — | — | — | — |
| | 1.2 | 0.01 | 0.3 | 0.26 | 0.05 | — | — | — | — | — | — | 1 | — | 1 | — | — | — | — | 0.01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | 1.5 | 0.15 | 1 | 1 | 0.5 | 0.8 | 0.15 | — | — | 0.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | 1.99 | 1 | 5.5 | 1.5 | 1 | 0.8 | 0.5 | 0.02 | 1 | 0.5 | 1 | — | 0.5 | 1 | — | 1 | — | 1 | 1 | — | — | — | — | — | — | 0.5 | — | — | — | 1 | — | — | — | — |
| | 1.5 | 0.05 | 0.5 | 0.5 | 0.15 | 0.1 | 0.1 | 0.015 | 0.1 | 0.12 | 0.015 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | 1 | 0.2 | 0.578949 | 0.5 | 0.1 | 0.1 | 1 | — | 0.08 | — | 0.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | 1.5 | 0.01 | 0.1 | 1 | 0.17 | 0.1 | 0.15 | 0.012 | 0.1 | 0.03 | 0.04 | — | — | — | — | — | 0.02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | 1 | 0.5 | 1 | 1 | 2 | 0.02 | 1 | — | 1 | 0.1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| | 1.5 | 0.2 | 1 | 0.5 | 0.5 | 1 | 1 | 0.2 | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | 1.2 | 0.01 | 0.3 | 0.3 | — | — | 0.3 | — | 0.04 | 0.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Green: the cheapest network at this exchange (compare across the row).
Minimum withdrawal on every network
A withdrawal has to reach the minimum before it can be sent. Check this table before withdrawing a small amount. Common networks come first; scroll right for the rest. Amounts in USDT.
| Exchange | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Morph (USDT) | | | Unichain (USDT0) (USDT) | | XT Smart Chain (USDT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 5 | 5 | 5 | 5 | 3 | Paused | 3 | 5 | Paused | 3 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | 7.8 | — | 1 | 1 | 1 | 1 | 1 | 1 | Paused | Paused | 1 | — | — | — | — | — | — | — | — | — | 1 | — | 1 | — | — | — | — | 1 | — | — | 1 | 1 | 0.0009 | — |
| | 2.6 | 10 | 6 | 10 | — | Paused | Paused | 2 | Paused | Paused | 2 | — | — | — | 1 | — | — | — | — | 2 | Paused | Paused | — | — | 2 | — | 0.3 | — | — | — | — | — | — | — |
| | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | 1 | 1 | 1 | Paused | 1 | 1 | 1 | 1 | — | 1 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — |
| | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — | — | — |
| | 2 | 0.2 | 4 | 10 | 1 | — | — | — | — | — | — | 2 | — | 2 | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | 1.5 | 3 | 5 | 1 | 0.5 | 10 | 5 | — | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | 4 | 5 | 30 | 3 | 5 | 1.6 | 1 | 5 | 2 | 1 | 3 | — | 3 | 10 | — | 3 | — | 2 | 2 | — | — | — | — | — | — | 1 | — | — | — | 2 | — | — | — | — |
| | 10 | 5 | 20 | 10 | 4 | 5 | 10 | 5 | 10 | 5 | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — | 5 | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | 10 | 10 | 10 | 20 | 1 | 5 | 10 | 10 | 5 | 10 | 5 | — | — | — | — | — | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | 10 | 10 | 10 | 10 | 10 | 10 | 10 | — | 10 | 10 | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 |
| | 5 | 2 | 5 | 10 | 5 | 5 | 1 | 1 | — | — | — | 5 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | 1 | 1 | 1 | 2 | — | — | 1 | — | 1 | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Green: the exchange with the lowest minimum on this network (compare down the column). The same number is not marked in a column where another exchange is lower.
ⓘ Gate's API doesn't return minimum withdrawals, so the figures shown were checked by our admin in the Gate app, last on 2026-11-14.
Networks and fees by exchange
Open an exchange to see the fee, minimum withdrawal and current status of each network. All fees are in USDT.
Binance 19 networks Paused 2
| Network | Fee (USDT) | Minimum (USDT) | Status |
|---|---|---|---|
| TRC20TRX | 2 USDTMinimum 5 | Open | |
| BEP20BSC | 0.01 USDTMinimum 5 | Open | |
| ERC20ETH | 0.6 USDTMinimum 5 | Open | |
| SolanaSOL | 0.7 USDTMinimum 5 | Open | |
| ArbitrumARBITRUM | 0.3 USDTMinimum 3 | Open | |
| PolygonMATIC | 0.03 USDTMinimum 3 | Paused since 2026-11-19 06:00 | |
| TON | 0.3 USDTMinimum 3 | Open | |
| PlasmaPLASMA | 0.012 USDTMinimum 5 | Open | |
| OptimismOPTIMISM | 0.04 USDTMinimum 3 | Open | |
| Avalanche CAVAXC | 0.04 USDTMinimum 3 | Paused since 2026-11-18 14:00 | |
| AptosAPT | 0.1 USDTMinimum 3 | Open | |
| opBNBOPBNB | 0.015 USDTMinimum 5 | Open | |
| KaiaKAIA | 0.02 USDTMinimum 5 | Open | |
| NEAR | 0.2 USDTMinimum 3 | Open | |
| CeloCELO | 0.05 USDTMinimum 5 | Open | |
| Kava EVMKAVAEVM | 0.2 USDTMinimum 5 | Open | |
| Polkadot Asset HubSTATEMINT | 0.1 USDTMinimum 5 | Open | |
| TezosXTZ | 0.1 USDTMinimum 5 | Open | |
| ScrollSCROLL | 0.1 USDTMinimum 5 | Withdrawals not offered |
Last checked 2026-11-19 06:45 (UTC)
OKX 18 networks Paused 2
| Network | Fee (USDT) | Minimum (USDT) | Status |
|---|---|---|---|
| TRC20USDT-TRC20 | 2 USDTMinimum 7.8 | Open | |
| ERC20USDT-ERC20 | 0.14 USDTMinimum 1 | Open | |
| SolanaUSDT-Solana | 0.21 USDTMinimum 1 | Open | |
| ArbitrumUSDT-Arbitrum One | 0.0026 USDTMinimum 1 | Open | |
| PolygonUSDT-Polygon | 0.0047 USDTMinimum 1 | Open | |
| TONUSDT-The Open Network (TON) | 0.013 USDTMinimum 1 | Open | |
| PlasmaUSDT-Plasma | 0.0000028 USDTMinimum 1 | Open | |
| OptimismUSDT-Optimism | 0.0089 USDTMinimum 1 | Open | |
| Avalanche CUSDT-Avalanche C-Chain | 0 USDT (no fee)Minimum 0 | Paused since 2026-11-18 21:46 | |
| AptosUSDT-Aptos | 0 USDT (no fee)Minimum 0 | Paused since 2026-11-17 06:31 | |
| TempoUSDT-Tempo | 0.00063 USDTMinimum 1 | Open | |
| Berachain (USDT0)USDT-BERACHAIN (USDT0) | 0.000017 USDTMinimum 1 | Open | |
| Monad (USDT0)USDT-Monad (USDT0) | 0.00028 USDTMinimum 1 | Open | |
| Optimism (USDT0)USDT-Optimism (USDT0) | 0.0089 USDTMinimum 1 | Open | |
| Unichain (USDT0)USDT-Unichain (USDT0) | 0.012 USDTMinimum 1 | Open | |
| X Layer (USDT0)USDT-X Layer (USDT0) | 0.0022 USDTMinimum 0.0009 | Open | |
| X LayerUSDT-X Layer | 0 USDT (no fee)Minimum 0 | Withdrawals not offered | |
| OKTCUSDT-OKTC | 0 USDT (no fee)Minimum 0 | Withdrawals not offered | |
| BEP20 | — | — | Not offered by this exchange |
Last checked 2026-11-19 06:46 (UTC)
Bybit 21 networks Paused 6
| Network | Fee (USDT) | Minimum (USDT) | Status |
|---|---|---|---|
| TRC20TRX | 1.3 USDTMinimum 2.6 | Open | |
| BEP20BSC | 0.15 USDTMinimum 10 | Open | |
| ERC20ETH | 0.8 USDTMinimum 6 | Open | |
| SolanaSOL | 0.5 USDTMinimum 10 | Open | |
| PolygonMATIC | 0.07 USDTMinimum 1 | Paused since 2026-11-16 18:04 | |
| TON | 0.15 USDTMinimum 1 | Paused since 2026-11-18 19:49 | |
| PlasmaPLASMA | 0 USDT (no fee)Minimum 2 | Open | |
| OptimismOP.E | 1 USDTMinimum 2 | Open | |
| Avalanche CCAVAX | 0.1 USDTMinimum 10 | Paused since 2026-11-18 08:49 | |
| AptosAPTOS | 0.002 USDTMinimum 0 | Paused since 2026-11-16 21:19 | |
| CeloCELO | 0.5 USDTMinimum 1 | Open | |
| HyperEVMHYPEREVM | 0 USDT (no fee)Minimum 2 | Open | |
| MonadMONAD | 1 USDTMinimum 2 | Open | |
| Arbitrum (USDT0)ARBI | 0.1 USDTMinimum 1 | Paused since 2026-11-17 15:04 | |
| Mantle (USDT0)MANTLE | 0 USDT (no fee)Minimum 0.3 | Open | |
| Optimism (USDT0)OP | 1 USDTMinimum 1 | Paused since 2026-11-17 08:19 | |
| KaiaKLAY | 0.1 USDTMinimum 1 | Withdrawals not offered | |
| Kava EVMKAVAEVM | 0.3 USDTMinimum 0.3 | Withdrawals not offered | |
| zkSyncZKSYNC | 0.3 USDTMinimum 0.3 | Withdrawals not offered | |
| BerachainBERA | 0 USDT (no fee)Minimum 2 | Withdrawals not offered | |
| CORN | 0 USDT (no fee)Minimum 2 | Withdrawals not offered | |
| Arbitrum | — | — | Not offered by this exchange |
Last checked 2026-11-19 06:49 (UTC)
Gate 26 networks Paused 1
| Network | Fee (USDT) | Minimum (USDT) | Status |
|---|---|---|---|
| TRC20TRX | 1.5 USDTMinimum 1 | Open | |
| BEP20BSC | 0.5 USDTMinimum 1 | Open | |
| ERC20ETH | 1 USDTMinimum 1 | Open | |
| SolanaSOL | 0.5 USDTMinimum 1 | Open | |
| ArbitrumARBEVM | 0.05 USDTMinimum 1 | Open | |
| PolygonMATIC | 0.05 USDTMinimum 1 | Open | |
| TON (GRAM) | 0.3 USDTMinimum 1 | Open | |
| PlasmaXPL | 0.05 USDTMinimum 1 | Open | |
| OptimismOPETH | 0.05 USDTMinimum 1 | Open | |
| Avalanche CAVAX_C | 0.1 USDTMinimum 1 | Open | |
| opBNBOPBNB | 0.05 USDTMinimum 1 | Open | |
| KaiaKAIA | 0.5 USDTMinimum 1 | Open | |
| NEAR | 0.2 USDTMinimum 1 | Open | |
| CeloCELO | 0.05 USDTMinimum 1 | Open | |
| Kava EVMKAVAEVM | 0.2 USDTMinimum 1 | Open | |
| GateChainGTEVM | 0.05 USDTMinimum 1 | Open | |
| MonadMON | 0.05 USDTMinimum 1 | Open | |
| Polkadot Asset HubDOTSM | Not givenMinimum 1 | Paused since 2026-11-17 05:32 | |
| TezosXTZ | 0.05 USDTMinimum 1 | Open | |
| TON | Not givenMinimum 1 | Withdrawals not offered | |
| AptosAPT | Not givenMinimum 1 | Withdrawals not offered | |
| 0G | Not givenMinimum 1 | Withdrawals not offered | |
| AlgorandALGO | 0.05 USDTMinimum 1 | Withdrawals not offered | |
| BitcoinBTC | Not givenMinimum 1 | Withdrawals not offered | |
| EOS | 0.05 USDTMinimum 1 | Withdrawals not offered | |
| KusamaKSMSM | Not givenMinimum 1 | Withdrawals not offered |
Last checked 2026-11-19 06:47 (UTC)
Bitget 12 networks
| Network | Fee (USDT) | Minimum (USDT) | Status |
|---|---|---|---|
| TRC20 | 1.5 USDTMinimum 5 | Open | |
| BEP20 | 0.01 USDTMinimum 5 | Open | |
| ERC20 | 0.6 USDTMinimum 5 | Open | |
| SolanaSOL | 0.5 USDTMinimum 5 | Open | |
| ArbitrumArbitrumOne | 0.1 USDTMinimum 5 | Open | |
| Polygon | 0.07 USDTMinimum 5 | Open | |
| TON | 0.15 USDTMinimum 5 | Open | |
| Plasma | 0.012 USDTMinimum 5 | Open | |
| Optimism | 0.014 USDTMinimum 5 | Open | |
| Avalanche CAVAXC-Chain | 0.04 USDTMinimum 5 | Open | |
| Aptos | 0.03 USDTMinimum 5 | Open | |
| Morph | 0.03 USDTMinimum 5 | Open |
Last checked 2026-11-19 06:48 (UTC)
MEXC 8 networks
| Network | Fee (USDT) | Minimum (USDT) | Status |
|---|---|---|---|
| TRC20TRX | 1.2 USDTMinimum 2 | Open | |
| BEP20BSC | 0.01 USDTMinimum 0.2 | Open | |
| ERC20ETH | 0.3 USDTMinimum 4 | Open | |
| SolanaSOL | 0.26 USDTMinimum 10 | Open | |
| ArbitrumARB | 0.05 USDTMinimum 1 | Open | |
| KaiaKLAY | 1 USDTMinimum 2 | Open | |
| ConfluxCFXEVM | 0.01 USDTMinimum 1 | Open | |
| Polkadot Asset HubDOTASSETHUB | 1 USDTMinimum 2 | Open | |
| Polygon | — | — | Not offered by this exchange |
| TON | — | — | Not offered by this exchange |
| Plasma | — | — | Not offered by this exchange |
Last checked 2026-11-19 06:52 (UTC)
BingX 11 networks
| Network | Fee (USDT) | Minimum (USDT) | Status |
|---|---|---|---|
| TRC20 | 1.5 USDTMinimum 1.5 | Open | |
| BEP20 | 0.15 USDTMinimum 3 | Open | |
| ERC20 | 1 USDTMinimum 5 | Open | |
| SolanaSOL | 1 USDTMinimum 1 | Open | |
| ArbitrumARBITRUM | 0.5 USDTMinimum 0.5 | Open | |
| PolygonPOLYGON | 0.8 USDTMinimum 10 | Open | |
| TON | 0.15 USDTMinimum 5 | Open | |
| AptosAPT | 0.1 USDTMinimum 5 | Open | |
| OptimismOPTIMISM | 1 USDTMinimum 1.1 | Withdrawals not offered | |
| opBNBOPBNB | 1.5 USDTMinimum 5 | Withdrawals not offered | |
| StableSTABLECHAIN | 1.5 USDTMinimum 5 | Withdrawals not offered | |
| Plasma | — | — | Not offered by this exchange |
Last checked 2026-11-19 06:53 (UTC)
KuCoin 19 networks
| Network | Fee (USDT) | Minimum (USDT) | Status |
|---|---|---|---|
| TRC20 | 1.99 USDTMinimum 4 | Open | |
| BEP20 | 1 USDTMinimum 5 | Open | |
| ERC20 | 5.5 USDTMinimum 30 | Open | |
| SolanaSOL | 1.5 USDTMinimum 3 | Open | |
| ArbitrumARBITRUM | 1 USDTMinimum 5 | Open | |
| PolygonPolygon POS | 0.8 USDTMinimum 1.6 | Open | |
| TON (TON / ton) | 0.5 USDTMinimum 1 | Open | |
| PlasmaPLASMA | 0.02 USDTMinimum 5 | Open | |
| OptimismOPTIMISM | 1 USDTMinimum 3 | Open | |
| Avalanche CAVAX C-Chain | 1 USDTMinimum 2 | Open | |
| AptosAPT | 0.5 USDTMinimum 1 | Open | |
| NEAR | 0.5 USDTMinimum 3 | Open | |
| Kava EVMKAVA EVM Co-Chain | 1 USDTMinimum 3 | Open | |
| ConfluxCFX | 1 USDTMinimum 2 | Open | |
| KCC | 0.5 USDTMinimum 1 | Open | |
| Polkadot Asset HubAsset Hub(Polkadot) | 1 USDTMinimum 10 | Open | |
| Stable | 1 USDTMinimum 2 | Open | |
| TezosXTZ | 1 USDTMinimum 2 | Open | |
| TON | 0.5 USDTMinimum 1 | Withdrawals not offered |
Last checked 2026-11-19 06:50 (UTC)
WEEX 11 networks
| Network | Fee (USDT) | Minimum (USDT) | Status |
|---|---|---|---|
| TRC20TRX | 1.5 USDTMinimum 10 | Open | |
| BEP20BSC | 0.05 USDTMinimum 5 | Open | |
| ERC20ETH | 0.5 USDTMinimum 20 | Open | |
| SolanaSOL | 0.5 USDTMinimum 10 | Open | |
| ArbitrumARB | 0.15 USDTMinimum 4 | Open | |
| PolygonMATIC | 0.1 USDTMinimum 5 | Open | |
| TONTONCOIN | 0.1 USDTMinimum 10 | Open | |
| PlasmaPLASMA | 0.015 USDTMinimum 5 | Open | |
| OptimismOP | 0.015 USDTMinimum 10 | Open | |
| Avalanche CAVAX_CCHAIN | 0.1 USDTMinimum 10 | Open | |
| AptosAPTOS | 0.12 USDTMinimum 5 | Open |
Last checked 2026-11-19 06:56 (UTC)
CoinW CoinW’s withdrawal fees can’t be fetched automatically through its API. The fees here are checked by hand against screenshots from the CoinW app; last checked 2026-11-14. 9 networks
| Network | Fee (USDT) | Minimum (USDT) | Status |
|---|---|---|---|
| TRC20 | 1 USDTMinimum 5 | Open | |
| BEP20BSC | 0.2 USDTMinimum 5 | Open | |
| ERC20 | 0.578949 USDTMinimum 5 | Open | |
| SolanaSOL | 0.5 USDTMinimum 5 | Open | |
| Arbitrum | 0.1 USDTMinimum 5 | Open | |
| PolygonPOLYGON | 0.1 USDTMinimum 5 | Open | |
| TONTON-V2 | 1 USDTMinimum 5 | Open | |
| OptimismOP | 0.1 USDTMinimum 5 | Open | |
| Avalanche CAVAX-C | 0.08 USDTMinimum 5 | Open | |
| Plasma | — | — | Not offered by this exchange |
CoinW has a single withdrawal switch for all of USDT, not one per network. When it is off, every network shows as paused.
Last checked 2026-11-19 06:58 (UTC)
Ourbit 12 networks
| Network | Fee (USDT) | Minimum (USDT) | Status |
|---|---|---|---|
| TRC20Tron(TRC20) | 1.5 USDTMinimum 10 | Open | |
| BEP20BNB Smart Chain(BEP20) | 0.01 USDTMinimum 10 | Open | |
| ERC20Ethereum(ERC20) | 0.1 USDTMinimum 10 | Open | |
| SolanaSolana(SOL) | 1 USDTMinimum 20 | Open | |
| ArbitrumArbitrum One(ARB) | 0.17 USDTMinimum 1 | Open | |
| PolygonPolygon(MATIC) | 0.1 USDTMinimum 5 | Open | |
| TONToncoin(TON) | 0.15 USDTMinimum 10 | Open | |
| Plasma | 0.012 USDTMinimum 10 | Open | |
| OptimismOptimism(OP) | 0.04 USDTMinimum 5 | Open | |
| Avalanche CAvalanche C Chain(AVAX CCHAIN) | 0.1 USDTMinimum 5 | Open | |
| AptosAPTOS(APT) | 0.03 USDTMinimum 10 | Open | |
| opBNBOPBNB | 0.02 USDTMinimum 10 | Open |
Last checked 2026-11-19 06:44 (UTC)
XT.COM 11 networks
| Network | Fee (USDT) | Minimum (USDT) | Status |
|---|---|---|---|
| TRC20Tron | 1 USDTMinimum 10 | Open | |
| BEP20BNB Smart Chain | 0.5 USDTMinimum 10 | Open | |
| ERC20Ethereum | 1 USDTMinimum 10 | Open | |
| Solana | 1 USDTMinimum 10 | Open | |
| ArbitrumArbitrum One | 2 USDTMinimum 10 | Open | |
| PolygonPolygon POS | 0.02 USDTMinimum 10 | Open | |
| TONThe Open Network | 1 USDTMinimum 10 | Open | |
| Optimism | 1 USDTMinimum 10 | Open | |
| Avalanche CAVAX C-Chain | 1 USDTMinimum 10 | Open | |
| Aptos | 0.1 USDTMinimum 10 | Open | |
| XT Smart Chain | 2 USDTMinimum 10 | Open | |
| Plasma | — | — | Not offered by this exchange |
Last checked 2026-11-19 06:51 (UTC)
LBank 13 networks
| Network | Fee (USDT) | Minimum (USDT) | Status |
|---|---|---|---|
| TRC20trc20 | 1.5 USDTMinimum 5 | Open | |
| BEP20bep20(bsc) | 0.2 USDTMinimum 2 | Open | |
| ERC20erc20 | 1 USDTMinimum 5 | Open | |
| Solanasolana | 0.5 USDTMinimum 10 | Open | |
| Arbitrumarbitrum one | 0.5 USDTMinimum 5 | Open | |
| Polygonpolygon | 1 USDTMinimum 5 | Open | |
| TON (toncoin) | 1 USDTMinimum 1 | Open | |
| Plasmaplasma | 0.2 USDTMinimum 1 | Open | |
| Kaiaklay | 1 USDTMinimum 5 | Open | |
| NEARnear | 1 USDTMinimum 5 | Open | |
| TON (ton) | 1 USDTMinimum 5 | Withdrawals not offered | |
| Avalanche Cc-chain | 1 USDTMinimum 5 | Withdrawals not offered | |
| Omniomni | Not givenMinimum 0 | Withdrawals not offered |
Last checked 2026-11-19 06:45 (UTC)
HTX 13 networks
| Network | Fee (USDT) | Minimum (USDT) | Status |
|---|---|---|---|
| TRC20trc20usdt | 1.2 USDTMinimum 1 | Open | |
| BEP20bep20usdt | 0.01 USDTMinimum 1 | Open | |
| ERC20usdterc20 | 0.3 USDTMinimum 1 | Open | |
| Solanasolusdt | 0.3 USDTMinimum 2 | Open | |
| TONtonusdt | 0.3 USDTMinimum 1 | Open | |
| Avalanche Ccchainusdt | 0.04 USDTMinimum 1 | Open | |
| Aptosaptusdt | 0.1 USDTMinimum 10 | Open | |
| Arbitrumarc20usdt | 0.1 USDTMinimum 1 | Withdrawals not offered | |
| Polygonpolyusdt | 0.07 USDTMinimum 1 | Withdrawals not offered | |
| Plasmaxrc20usdt | 0.001 USDTMinimum 10 | Withdrawals not offered | |
| NEARnearusdt | 0.2 USDTMinimum 1 | Withdrawals not offered | |
| Celocelousdt | 0.05 USDTMinimum 10 | Withdrawals not offered | |
| BTTCbtt2usdt | 0.001 USDTMinimum 1 | Withdrawals not offered |
Last checked 2026-11-19 06:46 (UTC)
Fee trend (last 90 days)
Pick an exchange to see how each of its network fees moved, or pick a network to compare exchanges.
- TRC202 USDT
- BEP200.01 USDT
- ERC200.6 USDT
- Solana0.7 USDT
- Arbitrum0.3 USDT
- Polygon0.03 USDT
- TON0.3 USDT
- Plasma0.012 USDT
Withdrawal pauses
When USDT withdrawals were paused and reopened on each exchange over the last 90 days. Times are in UTC.
Withdrawal status by exchange
Common networks only (TRC20, BEP20, ERC20, Solana, Arbitrum, Polygon, TON, Plasma). Availability = time those networks were open for withdrawals ÷ (number of common networks at the exchange × time since we started recording). Example: 8 networks over 3 days is 24 network-days; if one was paused for a day, availability is 23 ÷ 24 = 95.8%. Each bar is one day, colored by how many common networks were paused that day; red means all of them were paused at the same time (no withdrawals at all). Hover over a bar (or tap it on mobile) to see which network was paused and for how long.
-
Binance8 common networks 91.70% availability
-
OKX7 common networks 97.74% availability
-
Bybit7 common networks 85.71% availability
-
Gate8 common networks 99.97% availability
-
Bitget8 common networks 98.50% availability
-
MEXC5 common networks 100% availability
-
BingX7 common networks 99.42% availability
-
KuCoin8 common networks 99.80% availability
-
WEEX8 common networks 100% availability
-
CoinW7 common networks 100% availability
-
Ourbit8 common networks 100% availability
-
XT.COM7 common networks 97.01% availability
-
LBank8 common networks 99.93% availability
-
HTX5 common networks 100% availability
- All open
- 1 network paused
- 2 networks paused
- 3+ networks paused
- All paused (no withdrawals)
- Not recorded yet
- Binance · Polygon paused since 11-19 06:00; you can use BEP20 instead (withdrawal fee 0.01 USDT)
- LBank · TRC20 withdrawals paused 11-19 00:45–01:30, now reopened; you can use BEP20 instead (withdrawal fee 0.2 USDT)
- BingX · Polygon withdrawals paused 11-18 22:38–11-19 04:23, now reopened; you can use Aptos instead (withdrawal fee 0.1 USDT)
